Invoice
Kadso
Invoice #
2021-08-23654789
815 Parker Mews, West Shay
San Francisco, CA 36100
P: 818-705-3746
Order Date: June 08, 2021
Order Status: Pending
Order ID: #654321
# | Item | Description | Quantity | Unit Cost | Total |
---|---|---|---|---|---|
1 | PH Monitor | HP offers monitors with high refresh rates. | 1 | $180 | $180 |
2 | Mobile | DisplayPort, USB-C, and sometimes. | 5 | $150 | $2750 |
3 | Keyboard | These monitors often boast features such as factory calibration. | 2 | $80 | $160 |
4 | Mouse Master | Balance of performance, features, and design to meet the demands. | 3 | $300 | $900 |
5 | IMac | Eco-friendly features such as low power consumption. | 5 | $1520 | $7600 |
Sub-total: 11590.00
Discout: 12.9%
VAT: 12.9%